Easily Calculate Paper Weight by Size & Type
Use our free Paper Weight Calculator to quickly find the exact weight of your paper based on size, type, and quantity. Ideal for printers, designers, and paper buyers, save time, reduce waste, and make informed choices.
Paper Weight Converter
GSM to Basis Weight
Formula:
Basis Weight (lbs) = GSM × (Width × Height) ÷ 1406.5
Result
Enter values to see result
Common Paper Weight Conversion Chart
Paper Type | Basis Weight (lbs) | GSM |
---|---|---|
Bond/Writing | 16 | 60 |
20 | 75 | |
24 | 90 | |
28 | 105 | |
32 | 120 | |
Text/Book | 50 | 74 |
60 | 89 | |
70 | 104 | |
80 | 118 | |
100 | 148 | |
120 | 178 | |
Cover | 65 | 176 |
80 | 216 | |
100 | 270 | |
120 | 325 |
This converter helps determine the basis weight (in pounds) for a ream of paper based on its weight in grams per square meter (GSM) and vice versa.
Understanding Basis Weight and Paper Types
Basis Weight refers to the weight of a standard-sized sheet of paper within its specific category. In the U.S., paper types are classified by their base size, which determines the calculation of their basis weight.
The term basis weight represents the weight of a ream (500 sheets) of paper at its designated base size. Since each paper type—such as Text, Cover, or Bond—has a different base size, the basis weights are not directly comparable. For example, an 80 lb. Text sheet is significantly lighter than an 80 lb. Cover sheet due to differences in their base sizes.
Below is a comprehensive paper weight chart that outlines the equivalent basis weights across various paper types, along with their corresponding g/m² (grams per square meter) measurements.
Bond Paper (Basis 17 x 22)
Bond | Cover | Index | Bristol | Tag | Text | g/m2 |
---|---|---|---|---|---|---|
16 | 22 | 33 | 27 | 37 | 41 | 60 |
20 | 28 | 42 | 34 | 46 | 51 | 75 |
24 | 33 | 50 | 41 | 55 | 61 | 90 |
28 | 39 | 59 | 48 | 65 | 71 | 105 |
32 | 45 | 67 | 55 | 74 | 81 | 120 |
36 | 50 | 75 | 62 | 83 | 91 | 135 |
Cover Paper (Basis 20 x 26)
Cover | Bond | Index | Bristol | Tag | Text | g/m2 |
---|---|---|---|---|---|---|
50 | 36 | 75 | 62 | 83 | 91 | 135 |
60 | 43 | 90 | 74 | 100 | 110 | 162 |
65 | 47 | 97 | 80 | 108 | 119 | 176 |
80 | 58 | 120 | 99 | 133 | 146 | 216 |
90 | 65 | 135 | 111 | 150 | 164 | 243 |
100 | 72 | 150 | 123 | 166 | 183 | 270 |
110 | 79 | 165 | 135 | 183 | 201 | 297 |
130 | 94 | 194 | 160 | 216 | 238 | 352 |
Index Paper (Basis 25-1/2 x 30-1/2)
Index | Bond | Cover | Bristol | Tag | Text | g/m2 |
---|---|---|---|---|---|---|
90 | 43 | 60 | 74 | 100 | 110 | 163 |
110 | 53 | 74 | 91 | 122 | 134 | 199 |
140 | 67 | 93 | 115 | 155 | 171 | 253 |
170 | 82 | 114 | 140 | 189 | 208 | 307 |
Bristol Paper (Basis 22-1/2 x 28-1/2)
Bristol | Bond | Cover | Index | Tag | Text | g/m2 |
---|---|---|---|---|---|---|
67 | 39 | 54 | 81 | 89 | 99 | 147 |
80 | 47 | 65 | 97 | 108 | 119 | 176 |
100 | 58 | 81 | 121 | 135 | 148 | 219 |
120 | 70 | 97 | 146 | 162 | 178 | 263 |
Text Paper (Basis 25 x 38)
Text | Bond | Cover | Index | Bristol | Tag | g/m2 |
---|---|---|---|---|---|---|
40 | 16 | 21 | 33 | 27 | 37 | 60 |
50 | 20 | 27 | 41 | 34 | 45 | 74 |
60 | 24 | 32 | 49 | 40 | 55 | 89 |
70 | 28 | 38 | 57 | 47 | 64 | 104 |
80 | 31 | 43 | 66 | 54 | 73 | 118 |
90 | 35 | 48 | 74 | 60 | 82 | 133 |
100 | 39 | 54 | 82 | 67 | 91 | 148 |
Follow us
Stay inspired with creative paper ideas, tips, and updates, follow us for daily inspiration!
Craft a captivating title for this section to attract your audience.
Use a clear and attention-grabbing short paragraph to engage your audience and draw them into reading the rest of your content.
Add a brief description to your card.
Add a brief description to your card.
Add a brief description to your card.